21 Useful Acupressure Points
|
Acupressure points are on both sides of the body unless noted by (s) for single point. For ease of use the Acupressure points here are just sequentially numbered, these numbers do not relate to their anatomical name which is listed in each diagram. A unit of measurement call a Cun is often refered to.
To find the exact location, use the diagrams displayed then apply
Numerous techniques are used to stimulate Acupressure points. As you start to improve, you can back-off the treatments. |
| Disorder | Click on Acupressure # |
| Abdominal distention | 10 | |||||
| Abdominal pain | 8 | |||||
| Aching hips and knees | 12 | |||||
| Acid regurgitation | 6 | |||||
| Acute and chronic enteritis | 18 | |||||
| Acute and chronic gastritis | 12 | |||||
| Acute gastroenteritis | 1 | |||||
| Acute pancreatitis | 18 | |||||
| Amenorrhea | 8 | |||||
| Analgesic | 8 | |||||
| Anemia | 12 | |||||
|
Anethesis for dental work - lower jaw | 8 | |||||
| Angina pectoris | 18 | |||||
| Apoplexy | 1 | |||||
| Ascariasis of bile duct | 15 | |||||
| Asthma | 8 | 17 | ||||
| Barborymus | 10 | |||||
| Chest and costal region pain | 18 | |||||
| Chorea | 13 | |||||
| Common cold | 3 | 13 | ||||
| Common cold - coughing | 8 | 17 | ||||
| Cystitis | 1 | |||||
| Deafness | 9 | |||||
| Delirium | 8 | |||||
| Diseases of the gallbladder | 6 | |||||
| Diseases of the nose | 19 | |||||
|
Disorders of elbow joint - and surrounding soft tissue | 13 | |||||
|
Disorders of hip joint - and surrounding soft tissue | 1 | 5 | ||||
|
Disorders of shoulder joint - and surrounding soft tissue | 14 | |||||
|
Disorders of the ankle joint - and surrounding soft tissue | 2 | |||||
| Dizziness | 3 | 6 | 16 | 19 | ||
| Eczema | 13 | |||||
| Enuresis | 10 | |||||
| Epilepsy | 1 | 7 | 9 | 12 | 16 | 18 |
| Eye disease | 8 | 20 | ||||
| Facial paralysis | 7 | 8 | 11 | 15 | 17 | 20 |
| Fever | 8 | 12 | 13 | |||
| Foreheadache | 8 | |||||
| Frequent urination | 10 | |||||
|
Functional gastrointestinal - disturbances | 12 | |||||
| Functional uterine bleeding | 14 | |||||
| Gastralgia | 18 | |||||
| General weakness | 18 | |||||
| Goiter | 8 | |||||
| Headache | 12 | 16 | 17 | 19 | ||
| Heat stroke | 1 | 7 | ||||
|
Heaviness of head and front - headache | 18 | |||||
| Hemiplegia | 6 | 8 | 10 | 12 | ||
| Hiccough | 18 | |||||
| Hip joint pain | 5 | |||||
| Hyperhydrosis | 8 | |||||
| Hypertension | 3 | 13 | ||||
| Hyperthyroidism | 4 | |||||
| Hysteria | 18 | |||||
| Impotence | 10 | |||||
| Induction of labor | 8 | |||||
| Insomnia | 8 | 10 | 18 | |||
| Irregular menstruation | 10 | |||||
| Jaundice | 18 | |||||
| Knee joint pain, arthritis | 1 | |||||
| Leg cramp | 1 | |||||
| Leg, edema or ache | 12 | |||||
| Loose stool | 10 | |||||
| Low back pain | 1 | 2 | 5 | 6 | 7 | 9 |
| Lower extremity and knee pain | 6 | |||||
| Lower extremity paralysis | 1 | 2 | 5 | |||
| Lumbago | 12 | |||||
| Malaria | 9 | |||||
| Mastisis | 4 | |||||
| Migraine headache | 3 | 20 | ||||
| Nausea and vomiting | 12 | 18 | ||||
| Neck pain and rigidity | 4 | 9 | 17 | 21 | ||
| Neurasthenia | 10 | |||||
| Neurodermatitis | 13 | |||||
| Neurosis | 12 | |||||
| Night sweating | 9 | |||||
| Nocturnal emission | 10 | |||||
| Occipital headache | 9 | |||||
| Orchitis | 10 | |||||
| Oropharyngitis | 8 | |||||
|
Pain and impaired movement - of elbow and arm | 14 | |||||
|
Pain and paralysis of upper - extremity | 8 | |||||
| Palpitation | 18 | |||||
| Paralysis of upper extremity | 13 | |||||
| Paralytic illness | 18 | |||||
| Prostration | 8 | |||||
| Pyloric spasm | 18 | |||||
| Rhinitis | 8 | 15 | ||||
| Sciatica | 1 | 2 | 5 | |||
| Shock | 7 | 12 | ||||
| Shoulder and back pain | 4 | |||||
| Shoulder and elbow pain | 13 | |||||
| Sinusitis | 15 | |||||
| Some allergies | 12 | |||||
| Spermatorrhea | 10 | |||||
| Stiff neck | 3 | |||||
| Stomach pain | 18 | |||||
|
Temporomandibular joint - arthritis | 8 | 11 | ||||
| Tension headache | 3 | |||||
| Tinnitus | 3 | 9 | ||||
| Tonsilitis | 8 | |||||
| Toothache | 8 | 11 | 20 | |||
| Trigeminal neuralgia | 11 | 20 | ||||
|
Upper extremity motor - impairment | 4 | |||||
| Upper extremity paralysis | 9 | |||||
| Urine retention | 10 | |||||
| Urogential ailments | 18 | |||||
| Vertigo | 3 | 6 | 19 |
